US Forecast | AP Business
[ad_1]
US forecast for Tuesday, July 13, 2021
City / City, State; Yesterday’s Highest Temperature (F); Yesterday’s Lowest Temperature (F); Today’s Highest Temperature (F); Today’s Low Temperature (F); Weather Conditions; Wind Direction; Wind Speed (MPH); Humidity (% ); Rain probability. (%); UV index
Albany, NY; 70; 62; 74; 64; thunderstorm; SO; 8; 93%; 88%; 2
Albuquerque, NM; 89; 68; 90; 69; A thunderstorm around; NNE; 9; 41%; 55%; 12
Anchorage, AK; 65; 54; 66; 52; Cloudy with showers; SE; 5; 68%; 52%; 2
Asheville, NC; 82; 67; 80; 66; A scattered afternoon storm; SE; 6; 66%; 57%; 8
Atlanta, GA; 81; 69; 80; 69; An afternoon T-storm; SSE; 5; 75%; 57%; 6
Atlantic City, New Jersey; 86; 74; 85; 75; Wet; SO; 8; 75%; 37%; 9
Austin, TX; 85; 75; 91; 75; Partly Sunny; S; 4; 64%; 32%; Dec.
Baltimore, MD; 92; 76; 94; 76; A thunderstorm at; SSW; 6; 60%; 64%; 11
Baton Rouge, LA; 82; 74; 91; 75; an isolated thunderstorm; ESE; 6; 69%; 55%; 8
Billings, MT; 91; 64; 86; 58; A severe T-storm; NNE; 10; 49%; 67%; 7
Birmingham, AL; 82; 71; 81; 71; an isolated thunderstorm; SSE; 6; 75%; 60%; 6
Bismarck, ND; 88; 60; 88; 67; Mostly Sunny; ENE; 5; 43%; 14%; 9
Boise, ID; 104; 71; 99; 70; Hazy sun, very hot; N; 10; 15%; 0%; 10
Boston, MA; 71; 65; 69; 64; mostly cloudy, humid; ENE; 7; 88%; 42%; 4
Bridgeport, CT; 81; 68; 76; 70; A thunderstorm around; E; 7; 81%; 64%; 4
Buffalo, NY; 78; 73; 84; 72; A shower and thunderstorm; S; 9; 71%; 85%; 6
Burlington, VT; 82; 67; 75; 69; thunderstorm; SSE; 10; 81%; 86%; 3
Caribou, ME; 82; 53; 81; 59; Partly sunny; S; 6; 53%; 29%; 9
Casper, WY; 89; 57; 86; 53; A Strong T-Storm; SSE; 14; 40%; 55%; 11
Charleston, SC; 87; 76; 86; 75; Partial Sun; S; 7; 74%; 70%; 12
Charleston, WV; 86; 69; 85; 68; A pm thunderstorm; S; 6; 67%; 84%; 5
Charlotte, NC; 89; 73; 87; 72; Feucht; SW; 7; 62%; 44%; 11
Cheyenne, WY; 87; 59; 83; 60; A thunderstorm around; WSW; 15; 40%; 64%; 9
Chicago, IL; 73; 69; 81; 69; One or two showers; SSW; 6; 69%; 67%; 4
Cleveland, OH; 78; 74; 82; 72; A shower and thunderstorm; SSW; 12; 78%; 82%; 3
Columbia, SC; 90; 74; 89; 72; a scattered afternoon storm; WSW; 6; 62%; 57%; 11
Columbus, OH; 82; 72; 81; 72; A shower and thunderstorm; SSW; 11; 74%; 85%; 5
Concord, NH; 71; 62; 68; 61; Feucht; SE; 5; 92%; 55%; 3
Dallas-Ft. Worth, TX; 90; 75; 94; 76; Mostly Sunny; S; 9; 57%; 7%; 12
Denver, CO; 93; 68; 91; 66; A thunderstorm around; W; 7; 28%; 64%; 10
Des Moines, IA; 77; 63; 84; 70; Mostly sunny, humid; SSE; 6; 64%; 22%; 10
Detroit, MI; 76; 67; 78; 66; A shower and thunderstorm; SW; 9; 81%; 83%; 3
Dodge City, KS; 91; 67; 98; 73; Very Warm; S; 15; 44%; 7%; 12
Duluth, MN; 80; 57; 85; 61; An isolated thunderstorm in the afternoon; SSW; 7; 57%; 58%; 9
El Paso, TX; 94; 74; 94; 74; Partially sunny; SE; 8th; 35%; 1%; 12
Fairbanks, AK; 80; 52; 81; 60; Mostly cloudy; SW; 5; 45%; 31%; 3
Fargo, ND; 86; 65; 86; 63; Mostly Sunny; N; 7; 54%; 11%; 9
Grand Junction, CO; 102; 74; 96; 70; A thunderstorm around; ENE; 10; 22%; 55%; 9
Grand Rapids, MI; 75; 69; 77; 65; A shower and thunderstorm; W; 7; 82%; 68%; 3
Hartford, CT; 75; 65; 77; 68; Moist; ESE; 5; 79%; 44%; 4
Helena, MT; 92; 61; 82; 56; An isolated thunderstorm in the afternoon; NNE; 8; 42%; 53%; 8
Honolulu, HI; 88; 76; 87; 75; All Around Showers; ENE; 14; 54%; 70%; 7
Houston, TX; 89; 77; 90; 77; A T-storm in places; SSE; 6; 70%; 65%; 9
Indianapolis, IN; 81; 69; 77; 67; some T-storms; SW; 8; 80%; 82%; 3
Jackson, MS; 84; 71; 87; 72; A Stray Afternoon Storm; SSE; 6; 80%; 56%; 7
Jacksonville, FL; 88; 75; 88; 76; A thunderstorm around; SE; 8; 68%; 56%; 10
Juneau, AK; 60; 53; 62; 52; A morning shower; S; 7; 79%; 83%; 2
Kansas City, MO; 80; 64; 89; 74; sunny and warmer; S; 5.59%; 27%; 11
Knoxville, TN; 85; 69; 83; 68; An isolated thunderstorm; SSW; 7; 76%; 77%; 6
Las Vegas, NV; 113; 90; 110; 91; A thunderstorm around; NO; 8; 24%; 64%; 11
Lexington, KY; 81; 69; 79; 67; A shower and thunderstorm; SSW; 10; 81%; 86%; 5
Little Rock, AR; 86; 69; 92; 72; Damp with some sun; SSE; 6; 52%; 6%; 10
Long Beach, CA; 75; 66; 78; 67; low clouds, then sun; S; 7; 71%; 0%; 11
Los Angeles, CA; 84; 68; 85; 68; Mostly Sunny; S; 6; 59%; 0%; 11
Louisville, KY; 83; 71; 82; 70; A shower and thunderstorm; SSW; 9; 79%; 84%; 5
Madison, WI; 73; 64; 82; 66; Partly sunny, warmer; SW; 5; 64%; 31%; 5
Memphis, TN; 85; 70; 85; 72; Moist; SSE; 8; 73%; 36%; 8
Miami, FL; 85; 77; 86; 80; morning showers; E; 15; 79%; 81%; 4
Milwaukee, WI; 70; 66; 79; 69; One or Two Showers; SSW; 6; 75%; 69%; 4
Minneapolis-St. Paul, MN; 83; 64; 86; 68; A pm thunderstorm; WSW; 7; 55%; 63%; 9
Mobil, AL; 86; 78; 88; 77; An isolated thunderstorm in the afternoon; SSE; 7; 71%; 57%; 8
Montgomery, AL; 91; 70; 82; 70; An isolated afternoon storm; SE; 4; 76%; 63%; 8
Berg Washington, NH; 55; 48; 54; 50; One or two showers; SSE; 19; 89%; 83%; 3
Nashville, TN; 83; 70; 82; 70; A shower and thunderstorm; S; 8; 75%; 84%; 7
New Orleans, LA; 87; 78; 89; 79; A thunderstorm or two; ESE; 7; 68%; 70%; 6
New York, NY; 85; 70; 77; 70; A thunderstorm around; E; 7; 84%; 64%; 4
Newark, NJ; 87; 74; 82; 73; A thunderstorm around; ESE; 6; 74%; 64%; 4
Norfolk, VA; 91; 75; 93; 75; Humid; SSW; 8; 59%; 17%; 11
Oklahoma City, OK; 84; 67; 91; 73; Partly sunny; SSE; 10; 58%; 27%; 11
Olympia, WA; 82; 52; 82; 54; Mostly sunny; SW; 5; 65%; 6%; 9
Omaha, NE; 82; 62; 87; 73; Hazy and damp; S; 9; 61%; 9%; 10
Orlando, FL; 89; 76; 88; 77; A pm t-storm; ESE; 10; 78%; 69%; 8
Philadelphia, PA; 91; 76; 91; 75; A Stray Afternoon Storm; E; 6; 68%; 65%; 6
Phoenix, AZ; 108; 90; 106; 87; afternoon thunderstorms; SSE; 7; 32%; 63%; 10
Pittsburgh, PA; 85; 71; 85; 70; An isolated thunderstorm in the afternoon; SSW; 8; 67%; 79%; 5
Portland, ME; 72; 59; 65; 60; A Morning Shower; E; 7; 91%; 68%; 2
Portland, OR; 85; 57; 86; 58; Mostly Sunny; NNW; 6; 51%; 8%; 9
Providence, RI; 75; 63; 74; 64; Mostly cloudy, humid; NE; 6; 81%; 39%; 4
Raleigh, NC; 89; 74; 89; 74; Moist; S; 7; 63%; 30%; 11
Reno, NV; 102; 70; 99; 64; Hot, Going Airy; W; 9; 18%; 1%; 11
Richmond, VA; 92; 76; 93; 75; Humid; SSW; 8; 59%; 17%; 11
Roswell, NM; 88; 68; 90; 68; Breezy at night; SSE; 12; 50%; 5%; 10
Sacramento, CA; 93; 56; 90; 55; Plenty of sunshine; S; 7; 45%; 1%; 11
Salt Lake City, UT; 104; 78; 100; 74; Warm with some sun; SSE; 10; 19%; 1%; 11
San Antonio, TX; 92; 77; 91; 77; An isolated afternoon storm; SUN; 7; 67%; 60%; 9
San Diego, CA; 73; 66; 73; 66; clouds then sun; SW; 7; 69%; 3%; 8
San Francisco, CA; 62; 58; 65; 58; Clearing; WSW; 13; 62%; 19%; 7
Savannah, GA; 89; 75; 89; 74; A thunderstorm around; SSE; 6; 71%; 64%; 10
Seattle-Tacoma, WA; 80; 57; 81; 57; Mostly Sunny; NNW; 6; 61%; 3%; 9
Sioux Falls, SD; 83; 63; 89; 67; Hazy Sun; ENE; 7; 53%; 62%; 10
Spokane, WA; 98; 64; 99; 66; Very Hot; SE; 3; 23%; 2%; 9
Springfield, IL; 77; 66; 82; 66; Wet in a shower; SSW; 6; 78%; 53%; 5
St. Louis, MO; 84; 66; 85; 67; Damp with shower; SSW; 7; 68%; 44%; 8
Tampa, FL; 89; 74; 89; 76; A pm thunderstorm; ENE; 7; 78%; 72%; 11
Toledo, OH; 76; 69; 79; 67; A shower and thunderstorm; SW; 8; 82%; 82%; 3
Tucson, AZ; 104; 82; 101; 79; afternoon thunderstorms; NW; 7; 40%; 76%; 10
Tulsa, OK; 84; 64; 92; 74; damp with sunshine; SSE; 7.59%; 4%; 11
Vero Beach, FL; 89; 77; 86; 76; An isolated storm; ESE; 11; 83%; 75%; 6
Washington, DC; 91; 77; 94; 76; A T-storm at; SSW; 7; 57%; 55%; 11
Wichita, KS; 85; 64; 94; 73; Breezy at night; S; 13; 52%; 11%; 11
Wilmington, DE; 91; 75; 92; 75; A thunderstorm around; E; 6; 65%; 64%; 7
Copyright 2021 AccuWeather
[ad_2]